Advertisement

Just 40% of court fines imposed have been paid

Only 40% of court fines handed out in 2017 and 2018 have been paid so far. According to details r...
Newstalk
Newstalk

07.31 20 Aug 2019


Share this article


Just 40% of court fines impose...

Just 40% of court fines imposed have been paid

Newstalk
Newstalk

07.31 20 Aug 2019


Share this article


Only 40% of court fines handed out in 2017 and 2018 have been paid so far.

According to details released under the Freedom of Information Act, €14m in fines are still outstanding from the two years.

In 2017, just over €22m worth of court fines were imposed across Ireland.

Advertisement

But only €10.9m were paid - a payment rate of only 49%.

The following year, fines worth €21.2m were handed out by judges in Irish courts - but just €6.9m have been recovered so far.

That is a payment rate of only 32%.

Athlone solicitor John Keogh claims it is down to a system introduced in 2016 that cut the number of people jailed for refusing to pay.

"I'm a bit surprised by the levels of non-payment of the fines.

"I think that they should perhaps look at going back to the old system.

"For the all the faults of the old system, it perhaps was a better system from the point of view of ensuring that the penalty was imposed".

Limerick had a particularly poor payment rate in 2017, with only 22% of fines paid - while Clonmel was at 26%.

For 2018, there has been a 26% collection rate in Dublin, with nearly €4.6m worth of fines unpaid so far.

In Galway, the collection rate last year was 32% and it was 35% in Cork city.

Reporting by Eoghan Murphy

Court Area
Fines Status
Number of Fines Imposed January to December 2017 Value of Fines Imposed January to December 2017 Value of Fines Recovered January to December 2017
ACAILL 7 €3,250.00 €3,250.00
Paid 7 €3,250.00 €3,250.00
AN CLOCHAN LIATH 72 €22,768.02 €11,943.02
DUE 24 €10,675.00 €0.00
Paid 47 €11,893.02 €11,893.02
PART PAID 1 €200.00 €50.00
AN DAINGEAN 48 €29,110.00 €24,800.00
DUE 16 €3,960.00 €0.00
Paid 31 €24,800.00 €24,800.00
UNCOLLECTIBLE 1 €350.00 €0.00
AN FAL CARRACH 47 €20,868.00 €8,700.00
DUE 23 €12,168.00 €0.00
Paid 24 €8,700.00 €8,700.00
ARDEE 163 €84,409.20 €32,820.00
Appeal Pending 3 €250.00 €0.00
DUE 70 €49,139.20 €0.00
Paid 81 €32,070.00 €32,070.00
REFUNDABLE 1 €750.00 €750.00
UNCOLLECTIBLE 8 €2,200.00 €0.00
ARKLOW 225 €74,990.12 €37,345.00
Appeal Pending 2 €600.00 €0.00
DUE 115 €36,260.12 €0.00
Paid 104 €37,030.00 €37,030.00
PART PAID 3 €900.00 €315.00
UNCOLLECTIBLE 1 €200.00 €0.00
ATHLONE 786 €209,603.50 €90,975.75
DUE 430 €114,881.00 €0.00
Paid 335 €88,297.50 €88,297.50
PART PAID 5 €3,625.00 €2,292.00
REFUNDABLE 1 €250.00 €250.00
UNCOLLECTIBLE 15 €2,550.00 €136.25
ATHY 302 €115,385.00 €40,140.00
DUE 175 €69,915.00 €0.00
Paid 109 €39,720.00 €39,720.00
PART PAID 3 €950.00 €420.00
UNCOLLECTIBLE 15 €4,800.00 €0.00
BALLAGHADERREEN 98 €23,060.00 €8,108.75
DUE 63 €14,870.00 €0.00
Paid 34 €7,840.00 €7,840.00
PART PAID 1 €350.00 €268.75
BALLINA 198 €73,245.00 €28,757.00
DUE 100 €42,430.00 €0.00
Paid 90 €28,165.00 €28,165.00
PART PAID 6 €2,150.00 €592.00
UNCOLLECTIBLE 2 €500.00 €0.00
BALLINASLOE 456 €124,220.50 €42,169.50
DUE 274 €76,896.00 €0.00
Paid 161 €41,794.50 €41,794.50
PART PAID 4 €2,950.00 €295.00
REFUNDABLE 1 €80.00 €80.00
UNCOLLECTIBLE 16 €2,500.00 €0.00
BALLYSHANNON 171 €42,687.84 €24,635.84
Appeal Pending 4 €2,350.00 €0.00
DUE 71 €15,662.00 €0.00
Paid 94 €24,275.84 €24,275.84
PART PAID 2 €400.00 €360.00
BANDON 438 €120,641.00 €71,168.00
DUE 196 €48,128.00 €0.00
Paid 235 €70,763.00 €70,763.00
PART PAID 4 €1,450.00 €405.00
UNCOLLECTIBLE 3 €300.00 €0.00
BANTRY 187 €48,483.00 €32,570.00
DUE 63 €15,883.00 €0.00
Paid 120 €31,850.00 €31,850.00
PART PAID 1 €150.00 €120.00
REFUNDABLE 3 €600.00 €600.00
BEAL AN MHUIRTHEAD 31 €7,750.00 €6,400.00
DUE 9 €1,350.00 €0.00
Paid 22 €6,400.00 €6,400.00
BRAY 820 €229,232.35 €114,909.31
Appeal Pending 2 €1,950.00 €0.00
DUE 399 €106,458.54 €0.00
JR Pending 2 €2,000.00 €0.00
Paid 398 €112,589.31 €112,589.31
PART PAID 14 €5,334.50 €2,320.00
UNCOLLECTIBLE 5 €900.00 €0.00
BUNCRANA 142 €58,706.65 €21,535.00
Appeal Pending 3 €950.00 €0.00
DUE 43 €33,804.65 €0.00
Paid 94 €21,064.00 €21,064.00
PART PAID 2 €2,888.00 €471.00
CAHIRCIVEEN 63 €36,665.00 €14,485.00
DUE 35 €22,180.00 €0.00
Paid 28 €14,485.00 €14,485.00
CARLOW 846 €360,075.64 €120,127.57
Appeal Pending 17 €25,150.00 €0.00
DUE 470 €190,118.18 €0.00
Paid 291 €116,672.82 €116,672.82
PART PAID 16 €7,363.64 €3,044.75
REFUNDABLE 1 €250.00 €250.00
UNCOLLECTIBLE 51 €20,521.00 €160.00
CARNDONAGH 110 €32,470.00 €18,290.00
DUE 27 €14,130.00 €0.00
Paid 82 €18,190.00 €18,190.00
PART PAID 1 €150.00 €100.00
CARRICK ON SHANNON 205 €63,877.50 €33,410.00
Appeal Pending 3 €3,100.00 €0.00
DUE 68 €26,300.00 €0.00
Paid 129 €32,877.50 €32,877.50
PART PAID 3 €900.00 €232.50
REFUNDABLE 1 €300.00 €300.00
UNCOLLECTIBLE 1 €400.00 €0.00
CARRICK ON SUIR 142 €46,285.00 €23,115.00
DUE 78 €22,920.00 €0.00
Paid 63 €23,115.00 €23,115.00
UNCOLLECTIBLE 1 €250.00 €0.00
CARRICKMACROSS 414 €152,073.42 €96,795.94
Appeal Pending 13 €6,200.00 €0.00
DUE 158 €47,093.73 €0.00
Paid 232 €95,629.69 €95,629.69
PART PAID 4 €1,050.00 €216.25
REFUNDABLE 3 €950.00 €950.00
UNCOLLECTIBLE 4 €1,150.00 €0.00
CASHEL 423 €172,595.73 €60,946.00
Appeal Pending 2 €900.00 €0.00
DUE 248 €109,539.73 €0.00
Paid 168 €60,376.00 €60,376.00
PART PAID 4 €1,660.00 €450.00
REFUNDABLE 1 €120.00 €120.00
CASTLEBAR 442 €146,205.85 €65,365.00
DUE 217 €79,320.85 €0.00
Paid 219 €64,010.00 €64,010.00
PART PAID 5 €2,625.00 €1,105.00
REFUNDABLE 1 €250.00 €250.00
CASTLEREA 97 €25,636.00 €8,380.00
DUE 63 €16,606.00 €0.00
Paid 32 €8,280.00 €8,280.00
PART PAID 1 €500.00 €100.00
UNCOLLECTIBLE 1 €250.00 €0.00
CAVAN 636 €222,816.48 €126,739.01
Appeal Pending 18 €7,550.00 €50.00
DUE 279 €84,690.01 €0.00
Paid 322 €124,283.32 €124,283.32
PART PAID 8 €3,893.15 €1,355.69
REFUNDABLE 3 €1,050.00 €1,050.00
UNCOLLECTIBLE 6 €1,350.00 €0.00
CILL RONAIN 15 €31,200.00 €26,200.00
DUE 2 €5,000.00 €0.00
Paid 13 €26,200.00 €26,200.00
CLIFDEN 108 €40,407.50 €17,322.50
Appeal Pending 2 €800.00 €0.00
DUE 46 €21,725.00 €0.00
Paid 58 €17,282.50 €17,282.50
PART PAID 1 €300.00 €40.00
UNCOLLECTIBLE 1 €300.00 €0.00
CLONAKILTY 247 €64,681.00 €38,783.00
DUE 108 €25,253.00 €0.00
Paid 137 €38,178.00 €38,178.00
PART PAID 1 €1,000.00 €355.00
REFUNDABLE 1 €250.00 €250.00
CLONMEL 526 €168,090.90 €43,211.00
Appeal Pending 5 €6,861.90 €0.00
DUE 353 €117,019.00 €0.00
Paid 160 €42,920.00 €42,920.00
PART PAID 3 €560.00 €291.00
UNCOLLECTIBLE 5 €730.00 €0.00
CORK CITY 6,557 €1,522,103.50 €548,548.72
Appeal Pending 4 €895.00 €0.00
DUE 3,472 €868,091.50 €0.00
Paid 2,526 €534,985.00 €534,985.00
PART PAID 97 €30,696.00 €10,308.72
REFUNDABLE 14 €3,145.00 €3,005.00
UNCOLLECTIBLE 444 €87,291.00 €250.00
DOIRE AN FHEICH 123 €64,820.00 €22,471.25
DUE 58 €41,350.00 €0.00
Paid 61 €21,790.00 €21,790.00
PART PAID 2 €1,350.00 €481.25
REFUNDABLE 1 €200.00 €200.00
UNCOLLECTIBLE 1 €130.00 €0.00
DONEGAL 152 €38,797.42 €27,239.42
DUE 50 €9,298.00 €0.00
Paid 98 €25,599.42 €25,599.42
PART PAID 4 €3,900.00 €1,640.00
DROGHEDA 939 €284,365.75 €90,438.95
Appeal Pending 5 €22,676.20 €500.00
DUE 511 €161,956.55 €0.00
Paid 377 €87,992.95 €87,992.95
PART PAID 14 €5,354.05 €1,621.00
REFUNDABLE 2 €325.00 €325.00
UNCOLLECTIBLE 30 €6,061.00 €0.00
DUBLIN METROPOLITAN DISTRICT 19,275 €7,138,062.98 €5,087,274.55
Appeal Pending 53 €21,025.00 €20,825.00
DUE 11,906 €4,920,539.10 €4,917,489.10
JR PENDING 4 €4,600.00 €4,600.00
Paid 6,769 €2,021,097.88 €0.00
PART PAID 170 €68,435.00 €46,497.20
REFUNDABLE 26 €6,665.00 €880.00
UNCOLLECTIBLE 347 €95,701.00 €93,933.25
DUNDALK 758 €254,096.40 €70,666.43
Appeal Pending 9 €2,290.00 €250.00
DUE 407 €170,253.90 €0.00
Paid 304 €68,666.50 €68,666.50
PART PAID 13 €6,843.00 €1,199.93
REFUNDABLE 3 €550.00 €550.00
UNCOLLECTIBLE 22 €5,493.00 €0.00
DUNGARVAN 249 €66,566.80 €28,069.40
DUE 135 €37,743.40 €0.00
Paid 110 €27,573.40 €27,573.40
PART PAID 2 €650.00 €496.00
UNCOLLECTIBLE 2 €600.00 €0.00
ENNIS 1,128 €396,451.00 €140,144.75
Appeal Pending 6 €2,350.00 €0.00
DUE 600 €246,304.00 €0.00
Paid 489 €136,697.00 €136,697.00
PART PAID 15 €5,300.00 €1,597.75
REFUNDABLE 3 €1,850.00 €1,850.00
UNCOLLECTIBLE 15 €3,950.00 €0.00
ENNISCORTHY 1 €250.00 €0.00
DUE 1 €250.00 €0.00
FERMOY 498 €125,298.55 €47,591.55
Appeal Pending 2 €150.00 €150.00
DUE 256 €74,462.00 €0.00
Paid 218 €47,321.55 €47,321.55
PART PAID 3 €700.00 €120.00
UNCOLLECTIBLE 19 €2,665.00 €0.00
GALWAY 2,545 €758,745.75 €294,911.65
DUE 1,454 €44,427.60 €0.00
Paid 982 €292,938.15 €292,938.15
PART PAID 18 €4,490.00 €1,413.50
REFUNDABLE 2 €560.00 €560.00
UNCOLLECTIBLE 89 €16,330.00 €0.00
GOREY 897 €291,587.56 €104,667.00
DUE 467 €183,726.56 €0.00
Paid 413 €103,098.00 €103,098.00
PART PAID 12 €3,683.00 €1,039.00
REFUNDABLE 2 €380.00 €380.00
UNCOLLECTIBLE 3 €700.00 €150.00
GORT 230 €79,465.00 €32,950.00
Appeal Pending 2 €1,250.00 €0.00
DUE 108 €44,555.00 €0.00
Paid 115 €32,510.00 €32,510.00
PART PAID 2 €700.00 €190.00
REFUNDABLE 1 €250.00 €250.00
UNCOLLECTIBLE 2 €200.00 €0.00
KENMARE 46 €25,385.00 €7,265.00
DUE 28 €16,845.00 €0.00
Paid 17 €6,040.00 €6,040.00
PART PAID 1 €2,500.00 €1,225.00
KILCOCK 595 €194,389.00 €84,401.00
Appeal Pending 1 €4,000.00 €0.00
DUE 319 €97,755.00 €0.00
Paid 248 €83,864.00 €83,864.00
PART PAID 6 €1,620.00 €537.00
UNCOLLECTIBLE 21 €7,150.00 €0.00
KILKENNY 1,778 €636,960.50 €219,176.19
Appeal Pending 4 €1,600.00 €0.00
DUE 959 €366,344.00 €0.00
Paid 659 €212,274.50 €212,274.50
PART PAID 61 €21,833.00 €5,417.69
REFUNDABLE 2 €650.00 €650.00
UNCOLLECTIBLE 93 €34,259.00 €834.00
KILLALOE 137 €52,365.00 €19,080.00
DUE 75 €33,285.00 €0.00
Paid 62 €19,080.00 €19,080.00
KILLARNEY 378 €89,175.00 €36,722.00
Appeal Pending 2 €375.00 €0.00
DUE 220 €50,075.00 €0.00
Paid 145 €36,445.00 €36,445.00
PART PAID 2 €330.00 €102.00
REFUNDABLE 1 €175.00 €175.00
UNCOLLECTIBLE 8 €1,775.00 €0.00
KILLORGLIN 40 €12,390.00 €3,530.00
DUE 31 €8,860.00 €0.00
Paid 9 €3,530.00 €3,530.00
KILRUSH 151 €53,795.00 €21,610.00
DUE 86 €31,235.00 €0.00
Paid 58 €20,710.00 €20,710.00
REFUNDABLE 4 €900.00 €900.00
UNCOLLECTIBLE 3 €950.00 €0.00
LETTERKENNY 823 €259,226.52 €121,237.64
Appeal Pending 4 €1,050.00 €0.00
DUE 338 €133,305.88 €0.00
Paid 470 €120,166.64 €120,166.64
PART PAID 8 €4,054.00 €971.00
UNCOLLECTIBLE 3 €650.00 €100.00
LIMERICK 4,166 €1,111,355.85 €247,704.22
Appeal Pending 7 €2,850.00 €0.00
DUE 2,988 €808,169.50 €0.00
Paid 932 €241,330.35 €241,330.35
PART PAID 29 €7,860.00 €2,733.87
REFUNDABLE 8 €3,640.00 €3,640.00
UNCOLLECTIBLE 202 €47,506.00 €0.00
LISMORE 55 €25,592.00 €13,757.00
Appeal Pending 3 €6,000.00 €0.00
DUE 21 €5,835.00 €0.00
Paid 31 €13,757.00 €13,757.00
LISTOWEL 219 €66,325.00 €22,640.00
DUE 144 €42,420.00 €0.00
Paid 69 €22,595.00 €22,595.00
PART PAID 1 €160.00 €45.00
UNCOLLECTIBLE 5 €1,150.00 €0.00
LONGFORD 958 €272,210.00 €104,602.59
Appeal Pending 1 €250.00 €0.00
DUE 517 €153,625.00 €0.00
Paid 384 €102,907.00 €102,907.00
PART PAID 10 €4,628.00 €1,595.59
REFUNDABLE 1 €375.00 €100.00
UNCOLLECTIBLE 45 €10,425.00 €0.00
LOUGHREA 399 €125,993.15 €49,723.20
Appeal Pending 1 €300.00 €0.00
DUE 206 €71,059.95 €0.00
Paid 183 €48,883.20 €48,883.20
PART PAID 7 €5,400.00 €840.00
UNCOLLECTIBLE 2 €350.00 €0.00
MACROOM 404 €108,024.94 €51,471.00
Appeal Pending 1 €300.00 €0.00
DUE 202 €54,608.94 €0.00
Paid 195 €50,766.00 €50,766.00
PART PAID 6 €2,350.00 €705.00
MALLOW 1,005 €301,362.42 €87,144.52
DUE 614 €205,827.00 €0.00
Paid 351 €86,347.42 €86,347.42
PART PAID 7 €1,908.00 €797.10
UNCOLLECTIBLE 33 €7,280.00 €0.00
MANORHAMILTON 19 €8,680.00 €6,080.00
DUE 1 €2,500.00 €0.00
Paid 15 €5,680.00 €5,680.00
REFUNDABLE 2 €400.00 €400.00
UNCOLLECTIBLE 1 €100.00 €0.00
MEATH 1,385 €704,250.39 €301,967.79
Appeal Pending 7 €7,450.00 €0.00
DUE 713 €386,092.60 €0.00
Paid 638 €299,924.79 €299,924.79
PART PAID 11 €4,863.00 €1,693.00
REFUNDABLE 1 €350.00 €350.00
UNCOLLECTIBLE 15 €5,570.00 €0.00
MIDLETON 551 €129,535.00 €55,150.00
DUE 256 €69,702.50 €0.00
Paid 276 €54,717.50 €54,717.50
PART PAID 7 €1,625.00 €372.50
UNCOLLECTIBLE 12 €3,490.00 €60.00
MONAGHAN 396 €156,886.23 €90,489.27
Appeal Pending 2 €2,350.00 €0.00
DUE 175 €62,715.66 €0.00
Paid 210 €82,365.57 €82,365.57
PART PAID 4 €1,050.00 €373.70
REFUNDABLE 1 €7,750.00 €7,750.00
UNCOLLECTIBLE 4 €655.00 €0.00
MULLINGAR 1,021 €273,091.00 €112,337.50
DUE 512 €146,205.00 €0.00
Paid 458 €109,456.00 €109,456.00
PART PAID 18 €9,255.00 €2,631.50
REFUNDABLE 1 €250.00 €250.00
UNCOLLECTIBLE 32 €7,925.00 €0.00
NA GLEANNTA 28 €9,680.00 €7,480.00
DUE 10 €2,200.00 €0.00
Paid 18 €7,480.00 €7,480.00
NAAS 2,266 €803,224.37 €388,562.12
Appeal Pending 2 €1,000.00 €0.00
DUE 1,289 €397,313.00 €0.00
Paid 915 €356,843.91 €356,843.91
PART PAID 15 €4,760.00 €1,410.75
REFUNDABLE 7 €30,307.46 €30,307.46
UNCOLLECTIBLE 38 €13,000.00 €0.00
NAVAN 6 €2,700.00 €1,550.00
DUE 3 €1,150.00 €0.00
Paid 3 €1,550.00 €1,550.00
NENAGH 627 €179,553.65 €82,136.40
Appeal Pending 2 €500.00 €0.00
DUE 384 €93,975.00 €0.00
Paid 217 €66,085.83 €66,085.83
PART PAID 7 €1,480.00 €487.75
REFUNDABLE 4 €15,562.82 €15,562.82
UNCOLLECTIBLE 13 €1,950.00 €0.00
NEWCASTLE WEST 890 €347,099.41 €85,869.24
Appeal Pending 7 €3,900.00 €0.00
DUE 536 €251,566.42 €0.00
Paid 314 €83,662.99 €83,662.99
PART PAID 11 €3,250.00 €1,536.25
REFUNDABLE 3 €670.00 €670.00
UNCOLLECTIBLE 19 €4,050.00 €0.00
PORTLAOISE 1,099 €248,472.50 €98,562.50
DUE 601 €144,822.50 €0.00
Paid 472 €97,250.00 €97,250.00
PART PAID 11 €3,620.00 €1,012.50
REFUNDABLE 1 €300.00 €300.00
UNCOLLECTIBLE 14 €2,480.00 €0.00
ROSCOMMON 209 €63,902.50 €32,575.00
DUE 107 €30,827.50 €0.00
Paid 100 €32,575.00 €32,575.00
UNCOLLECTIBLE 2 €500.00 €0.00
SKIBBEREEN 91 €24,224.00 €14,290.00
DUE 34 €9,009.00 €0.00
Paid 56 €13,965.00 €13,965.00
PART PAID 1 €1,250.00 €325.00
SLIGO 560 €138,317.00 €81,979.50
Appeal Pending 1 €40.00 €0.00
DUE 260 €54,565.00 €0.00
Paid 289 €81,742.00 €81,742.00
PART PAID 2 €520.00 €237.50
UNCOLLECTIBLE 8 €1,450.00 €0.00
STROKESTOWN 55 €11,185.00 €5,150.00
Appeal Pending 3 €800.00 €0.00
DUE 24 €5,235.00 €0.00
Paid 28 €5,150.00 €5,150.00
THURLES 529 €106,599.00 €37,539.00
Appeal Pending 9 €1,850.00 €0.00
DUE 325 €66,470.00 €0.00
Paid 190 €37,099.00 €37,099.00
PART PAID 1 €330.00 €190.00
REFUNDABLE 1 €250.00 €250.00
UNCOLLECTIBLE 3 €600.00 €0.00
TIPPERARY 291 €86,899.00 €19,560.00
DUE 198 €55,409.00 €0.00
Paid 77 €19,190.00 €19,190.00
PART PAID 1 €2,500.00 €370.00
UNCOLLECTIBLE 15 €9,800.00 €0.00
TRALEE 898 €229,965.00 €68,015.00
Appeal Pending 7 €5,550.00 €0.00
DUE 617 €148,110.00 €0.00
Paid 234 €67,840.00 €67,840.00
PART PAID 1 €120.00 €75.00
REFUNDABLE 1 €100.00 €100.00
UNCOLLECTIBLE 38 €8,245.00 €0.00
TUAM 472 €149,495.94 €58,486.44
Appeal Pending 2 €650.00 €0.00
DUE 254 €86,330.00 €0.00
Paid 202 €57,718.94 €57,718.94
PART PAID 5 €2,597.00 €767.50
UNCOLLECTIBLE 9 €2,200.00 €0.00
TUBBERCURRY 96 €21,488.00 €13,423.00
DUE 35 €5,600.00 €0.00
Paid 56 €12,753.00 €12,753.00
PART PAID 1 €2,500.00 €670.00
UNCOLLECTIBLE 4 €635.00 €0.00
TULLAMORE 1,108 €313,815.00 €121,124.50
DUE 652 €188,535.00 €0.00
Paid 432 €119,570.00 €119,570.00
PART PAID 5 €1,330.00 €554.50
REFUNDABLE 4 €1,000.00 €1,000.00
UNCOLLECTIBLE 15 €3,380.00 €0.00
VIRGINIA 338 €127,749.86 €69,154.25
Appeal Pending 4 €2,850.00 €0.00
DUE 156 €52,887.86 €0.00
Paid 170 €68,297.00 €68,297.00
PART PAID 5 €2,315.00 €857.25
UNCOLLECTIBLE 3 €1,400.00 €0.00
WATERFORD CITY 701 €202,460.00 €94,033.50
DUE 430 €105,450.00 €0.00
Paid 252 €91,850.00 €91,850.00
PART PAID 3 €2,060.00 €833.50
REFUNDABLE 6 €1,350.00 €1,350.00
UNCOLLECTIBLE 10 €1,750.00 €0.00
WESTPORT 63 €18,925.00 €10,425.00
DUE 17 €6,100.00 €0.00
Paid 43 €9,825.00 €9,825.00
PART PAID 3 €3,000.00 €600.00
WEXFORD 1,291 €360,449.13 €127,808.61
Appeal Pending 1 €500.00 €0.00
DUE 748 €224,758.63 €0.00
Paid 509 €122,601.50 €122,601.50
PART PAID 14 €4,039.00 €2,007.11
REFUNDABLE 4 €3,200.00 €3,200.00
UNCOLLECTIBLE 15 €5,350.00 €0.00
WICKLOW 365 €107,373.51 €60,275.02
Appeal Pending 1 €300.00 €0.00
DUE 163 €44,360.49 €0.00
Paid 189 €59,360.02 €59,360.02
PART PAID 6 €2,400.00 €815.00
REFUNDABLE 1 €100.00 €100.00
UNCOLLECTIBLE 5 €853.00 €0.00
YOUGHAL 128 €35,500.00 €15,033.00
DUE 64 €19,980.00 €0.00
Paid 62 €14,990.00 €14,990.00
REFUNDABLE 1 €430.00 €43.00
UNCOLLECTIBLE 1 €100.00 €0.00
Total 68,454 €22,068,170.78 €10,937,491.86

Share this article


Read more about

Clonmel Court Fines Dublin Freedom Of Information Irish Courts Limerick

Most Popular