Detailed results below for all 40 Dáil constituencies.
| YES | NO | |
| Carlow-Kilkenny | 64% | 36% |
| Cavan-Monaghan | 55% | 45% |
| Clare | 64% | 36% |
| Cork East | 64% | 36% |
| Cork North-Central | 64% | 36% |
| Cork North-West | 60% | 40% |
| Cork South-Central | 69% | 31% |
| Cork South-West | 65% | 35% |
| Donegal | 48% | 52% |
| Dublin Bay North | 75% | 25% |
| Dublin Bay South | 79% | 21% |
| Dublin Central | 76% | 24% |
| Dublin Fingal | 77% | 23% |
| Dublin Mid-West | 73% | 27% |
| Dublin North-West | 73% | 27% |
| Dublin Rathdown | 76% | 24% |
| Dublin South-Central | 75% | 25% |
| Dublin South-West | 75% | 25% |
| Dublin West | 74% | 26% |
| Dún Laoghaire | 77% | 33% |
| Galway East | 60% | 40% |
| Galway West | 66% | 34% |
| Kerry | 58% | 42% |
| Kildare North | 74% | 26% |
| Kildare South | 71% | 29% |
| Laois | 61% | 39% |
| Limerick City | 67% | 33% |
| Limerick County | 58% | 42% |
| Longford-Westmeath | 58% | 42% |
| Louth | 67% | 33% |
| Mayo | 57% | 43% |
| Meath East | 69% | 31% |
| Meath West | 64% | 36% |
| Offaly | 58% | 42% |
| Roscommon-Galway | 57% | 43% |
| Sligo-Leitrim | 59% | 41% |
| Tipperary | 59% | 41% |
| Waterford | 69% | 31% |
| Wexford | 68% | 32% |
| Wicklow | 74% | 26% |
Advertisement